1. Introduction
Recent assessment has shown that the metallogenic potential of the mid-Miocene to Holocene Trans-Mexican Volcanic Belt (TMVB) and the potential of Miocene to Holocene ore deposits in Mexico are greater than previously believed (Camprubí, 2009, 2013; Clark and Fitch, 2009; Poliquin, 2009; Jansen et al., 2017; Camprubí et al., 2019, 2020; Fuentes-Guzmán et al., 2020). The metallogeny of Miocene to Holocene epochs in Mexico is, in fact, distributed across several regions, namely (1) the southernmost part of the Sierra Madre Occidental, in association with its last ignimbritic flare-up, (2) the Trans-Mexican Volcanic Belt (TMVB), (3) the southern part of the Eastern Mexico Alkaline Province (EMAP) and northern Chiapas, (4) the easternmost part of the Sierra Madre del Sur (in Oaxaca), and (5) the Gulf of California. As (a) the easternmost ending of the TMVB coincides with the N-S geographic distribution of the EMAP, (b) the metallogeny of the TMVB is still poorly understood, and (c) there is a wide variety of types of ore deposits across the EMAP-including, skarns, metalliferous porphyries, epithermal deposits, IOCG deposits and carbonatites-, the identification of whether an ore deposit in such a region is geologically associated with the TMVB or the EMAP is not a straightforward task.
The Tatatila-Las Minas district in Veracruz State is located precisely in the region in which the TMVB and the EMAP overlap geographically, in the Palma Sola area. The ore deposits in the Tatatila-Las Minas have a magmatic-hydrothermal origin and are essentially Cu-Au iron oxide skarns, part of the IOCG “clan”, and epithermal deposits (Camprubí, 2013). Therefore, in order to investigate the origin of these deposits, the first necessary step would be to elucidate their genetic affinity with either magmatic province. Camprubí (2013) deduced a plausible age of ~11 Ma and some affinity with alkaline magmatism for the deposits in the Tatatila-Las Minas district, based on Negendank et al. (1985) and Ferrari et al. (2005a), which linked the Palma Sola massif with the EMAP. However, the middle Miocene to Recent alkaline and calc-alkaline volcanism of the Palma Sola area was ascribed to the TMVB, and to the subduction along the Pacific trench, as in Besch et al. (1988), Gómez-Tuena et al. (2003), and Orozco-Esquivel et al. (2007). The relevance of the EMAP, besides its petrotectonic affinity, as a major metallogenic province was already stressed by Camprubí (2009, 2013). However, the age of magmatism with which these ore deposits were plausibly associated corresponds well to the middle and late Miocene arc at the beginning of the TMVB (~19 to 10 Ma; Gómez-Tuena et al., 2005, 2007).
In summary, we may use as a starting hypothesis the fact that neither the EMAP nor the TMVB are implausible magmatic provinces to have produced the parental magmatism to the Tatatila-Las Minas deposits. The implications for regional mineral exploration that may arise from either possibility are very different, nonetheless. In this paper, we analyze the petrologic affinity of the hypabyssal intrusive bodies with which the formation of the IOCG deposits of the Tatatila-Las Minas district is associated. This will enable a discrimination between the ascription of these deposits to the metallogeny of the TMVB or the EMAP. The proximal-to-source character of these magmatic-hydrothermal deposits (i.e., iron skarns) allows to soundly elucidate the linkage between the magmatism and the hydrothermal activity that generated the deposits. In addition, this paper contributes to a long-standing program that aims to the geochronological characterization of Mexican mineral deposits and the geologic events with which they are genetically associated (Camprubí et al., 2015, 2016a, 2016b, 2017, 2018, 2019, 2020; Farfán-Panamá et al., 2015; Martínez-Reyes et al., 2015; González-Jiménez et al., 2017a, 2017b; Enríquez et al., 2018; Fuentes Guzmán et al., 2020) to better constrain the metallogenic evolution of Mexico, as documented by Camprubí (2009, 2013, 2017).
2. Geological setting
The Tatatila-Las Minas mining district is located in the central-eastern part of the state of Veracruz (Figure 1) within the Palma Sola massif. It is characterized by the intrusion of Neogene stocks. Stock compositions are described to vary between gabbro and granodiorite, with dominantly monzodioritic to dioritic compositions, and intruded middle Jurassic, red beds and lower Cretaceous carbonate rocks. The latter rocks are part of the continental to marine sequences of the Sierra Madre Oriental that were deformed during the orogenic pulses of the Mexican Fold-and-Thrust Belt between the late Cretaceous and the Paleocene (Centeno-García, 2017; Fitz-Díaz et al., 2018; and references therein). The Middle Jurassic red bed sequence in the area correlates with the Cahuasas Formation, and is overlain by carbonates and lutites of the Pimienta (Tithonian-Barriasian) and Orizaba (Albian-Cenomanian) formations. The host carbonate series in the study area consists essentially of platform carbonates that correspond to the Orizaba Formation (Ortuño-Arzate et al., 2005). The Lower Cretaceous sequence unconformably overlies Permo-Triassic schists intruded by granitic rocks. The latter can be mistaken for Neogene intrusive bodies with similar compositions, as the thick vegetation cover commonly hinders their visualization and the identification of the lithologic contacts; both groups of intrusive rocks come in contact by faulting in the northernmost termination of the mineralized area (Figure 1). The Mesozoic sedimentation was controlled by the horst-and-graben configuration that resulted from the opening of the Gulf of Mexico during the breakup of Pangea (Martini and Ortega-Gutiérrez, 2018), thus developing simultaneously shallow platforms and relatively deep open-sea facies, hence the Córdoba platform (Ortuño-Arzate et al., 2005) on which the upper Jurassic and Lower Cretaceous sedimentary units developed.
Neogene intrusive bodies generated typical skarn associations, with prograde mineralization by contact metamorphism (Ca silicate-rich) that was followed by retrograde IOCG-type hydrothermal stages of mineralization (Figure 2). Such intrusive bodies made up a NE-SW striking ~20 km long and ~10 km wide intrusive ensemble whose composition varies from gabbro to granodiorite, with dominantly monzodioritic to dioritic compositions (see below) with phaneritic textures. These rocks typically contain hornblende, biotite, pyroxenes, apatite and zircon this two as accessory mineral (Figure 3). Some andesite dykes, up to 30 m long and ~2 m thick crosscut the intrusive ensemble and predate the mineralization. A sequence of andesitic, basaltic and dacitic hypabyssal, this with porphyritic texture include plagioclase phenocrysts and volcanic rocks postdates the mineralization and the emplacement of the associated intrusive rocks, and comprises a variety of deposits, including volcanic conglomerates, tuffs, ash-fall and pyroclastic deposits. Such rocks are interpreted as distal Pliocene deposits associated with the post-caldera deposits of Los Humeros caldera (Carrasco-Nuñez et al., 2018; Dorantes-Castro, 2016; Sarabia-Jacinto, 2017). Ages for the Palma Sola area to the east of the Tatatila-Las Minas area were 14.6 ± 0.3 (U-Pb, zircon) and 11 ± 0.87 Ma (K-Ar, biotite), were reported by Poliquin (2009) and Murillo-Muñetón and Torres-Vargas (1987), respectively. These correspond to the ensemble of hypabyssal and volcanic rocks that allowed Camprubí (2013) to deduce a tentative age of ~11 Ma for these ore deposits, which is also constrained by the formation of capping volcanic rocks between 9 and 6.6 Ma. Contact metamorphism and mineralization of the fresh carbonate rocks can be observed in the conspicuous formation of marble in a 300 to 400 m wide zone that shows an outward decreasing degree of recrystallization. Skarn associations are distributed in the classic zonation from endoskarn to exoskarn. Endoskarns consist of grossular-andradite, clinopyroxene, and quartz in prograde associations, and magnetite, chalcopyrite, bornite, and native gold in retrograde associations (Figure 2). Exoskarns consist of wollastonite, clinopyroxene, potassium feldspar, quartz, epidote, and chromian muscovite (“fuchsite”; Figure 2).
Mining activity in the study area can be dated back to pre-colonial epochs, when the native population of Chiconquiaco obtained gold that was mainly destined to fulfill the contributions imposed upon them by their Aztec overlords. Formal mining by the Spaniards can be dated back to at least 1680, when the exploitation of large high-grade gold and silver bonazas has been documented (Castro-Mora et al., 1994). Mining and exploration have remained intermittently active in the area ever since (Viniegra, 1965; Castro-Mora et al., 1994; Servicio Geológico Mexicano, 2007). By 1996, the exploration endeavors carried out by International Northair, in association with Battle Mountain Gold Co., allowed location of relevant Au-Cu-Fe resources in a broad area. In 2006, Bell Resources Corp. took over the property in the Las Minas area and subsequently assigned the mining rights to Chesapeake Gold Corp.
The formation of this Au-Cu-Fe rich area is generally acknowledged to belong to an IOCG model with overimposed late epithermal veins (Servicio Geológico Mexicano, 2007; Camprubí, 2009, 2013; Dorantes-Castro, 2016; Castro-Mora et al., 2016; Sarabia-Jacinto, 2017). The metal grades in the deposit range between 1 and 39.3 ppm Au, between 4.11 and 127 ppm Ag, and between 0.64 and 11.7% Cu; inferred reserves are 719000 Oz Au equiv., and indicated reserves are 304000 Oz Au equiv. (Castro-Mora et al., 2016).
3. Methodology
Representative samples from the Neogene intrusive ensemble were collected in the Tatatila-Las Minas mineralized area (47 samples; purple circles in Figure 1) in order to characterize the petrologic affinity and age of skarn-generating intrusive bodies, as well as the age of hydrothermal activity itself. The ages of intrusions are considered as representative of the age of prograde mineralization in IOCG skarns, and hydrothermal assemblages correspond to retrograde stages of these deposits. The representativeness of such samples with regard to the formation (or postdating) of mineralized bodies was determined on the basis of their distribution, their possible association with mineralized bodies, and the types of rocks thereby represented, after thorough cartography and sampling. All the analyzed samples were examined by means of petrographic studies in order to ensure that no alteration would cause any disturbances to the geochemical or geochronological analyses.
Elemental analyses were carried out on 15 g aliquots from samples at a 200 mesh. The two dated samples from retrograde hydrothermal associations are chromian muscovite, which correspond to high-temperature phyllic assemblages from the Las Minas area, and zircon within pervasive potassic alteration assemblages from the Tatatila area.
Multi-elemental geochemical analyses of host rocks were carried out by means of X-ray fluorescence (XRF) with a Rigaku Primus II equipment available at the Laboratorio Nacional de Geoquímica y Mineralogía (LANGEM) in accordance with the procedure described by Lozano-Santa Cruz et al. (1995); results are presented in Table 1. Trace and rare-earth elements (REE) were analyzed by means of inductively coupled plasma quadrupole mass spectrometery (Q-ICP-MS) with a Termo ICap Qc equipment, coupled to a collision/reaction cell (He, N2, NH3 and O2) in order to minimize spectral interference, the procedure described by Mori et al. (2007), at the Laboratorio de Estudios Isotópicos (LEI) of the Centro de Geociencias (CGeo-UNAM). The obtained data are presented in Table 2. For Sr, Nd and Pb isotopic analyses, a Thermo Fisher Neptune Plus mass spectrometer available at the CGeo-UNAM. Sample preparation and measurement procedures for Sr-Nd-Pb isotopic analyses are described in Gómez-Tuena et al. (2003) for LDEO. 87Sr/86Sr ratios obtained in both labs were normalized to 86Sr/88Sr = 0.1194 and corrected to a NBS-987 standard ratio of 87Sr/86Sr = 0.710230, and 143Nd/144Nd ratios were normalized to 146Nd/144Nd = 0.72190 and corrected to a La Jolla standard value of 143Nd/144Nd=0.511860. At LDEO, Sr and Nd were measured by dynamic multicollection, with each analysis consisting of ~120 isotopic ratios. Sr ratios were measured using tungsten filaments and a TaCl4 activator solution (Birck, 1986). Nd isotopes were measured as NdO+. During five separate analysis intervals the measured values of the NBS-987 standard were 87Sr/86Sr = 0.710245 ± 0.000016 (2σ, n = 4); 0.710271 ± 0.000014 (2σ, n = 6); 0.710274 ± 0.000016 (2σ, n=18); 0.710310 ± 0.000013 (2σ, n = 5); 0.710261 ± 0.000012 (2σ, n = 10). The measured 143Nd/144Nd ratio of the La Jolla standard at LDEO was 0.511836 ± 0.000013 (2σ, n = 15), as of Todt et al. (1996), according to the procedure described by Mori et al. (2007), obtained data are presented in Table 3.
UTM coordinates | Rock | SiO2 | TiO2 | Al2O3 | Fe2O3(t) | MnO | MgO | CaO | Na2O | K2O | P2O5 | LOI | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | N | ||||||||||||||
TMG-1 | 699173 | 2176551 | Gabbro | 43.89 | 0.81 | 17.94 | 13.66 | 0.22 | 8.92 | 13.02 | 1.30 | 0.19 | 0.04 | 1.12 | 99.60 |
TMG-2 | 698856 | 2176474 | Diorite | 61.33 | 0.75 | 17.09 | 5.32 | 0.07 | 2.31 | 4.78 | 3.95 | 4.20 | 0.20 | 0.75 | 99.58 |
TMG-3 | 698516 | 2176325 | Quartz monzodiorite | 62.14 | 0.71 | 17.06 | 5.41 | 0.07 | 2.49 | 4.53 | 4.10 | 3.30 | 0.19 | 1.79 | 99.56 |
TMG-4 | 697820 | 2176599 | Quartz monzodiorite | 58.22 | 0.78 | 17.87 | 6.81 | 0.11 | 3.23 | 5.85 | 3.93 | 2.96 | 0.23 | 0.71 | 99.60 |
TMG-5 | 697764 | 2176999 | Monzodiorite | 58.63 | 0.85 | 17.35 | 6.81 | 0.12 | 3.03 | 5.72 | 3.97 | 3.28 | 0.23 | 0.68 | 99.60 |
TMG-6 | 696871 | 2177577 | Quartz monzodiorite | 61.78 | 0.71 | 17.05 | 5.46 | 0.10 | 2.39 | 4.32 | 3.82 | 4.19 | 0.19 | 0.49 | 99.60 |
TMG-7 | 692733 | 2179299 | Quartz diorite | 59.29 | 0.60 | 16.53 | 6.15 | 0.13 | 4.40 | 7.10 | 3.68 | 1.92 | 0.19 | 0.71 | 99.58 |
TMG-8 | 692919 | 2179241 | Diorite | 48.99 | 0.73 | 15.64 | 9.98 | 0.17 | 9.21 | 12.27 | 2.24 | 0.64 | 0.13 | 1.17 | 99.60 |
TMG-9 | 692782 | 2178838 | Diorite | 52.39 | 0.85 | 19.26 | 9.48 | 0.15 | 4.07 | 8.50 | 3.93 | 1.02 | 0.35 | 0.95 | 99.50 |
TMG-10 | 701856 | 2183672 | Diorite | 55.09 | 1.47 | 17.04 | 7.86 | 0.14 | 3.87 | 7.57 | 4.13 | 2.42 | 0.41 | 0.19 | 99.50 |
TMG-11 | 701275 | 2182995 | Monzodiorite | 62.15 | 0.90 | 16.83 | 5.13 | 0.10 | 2.42 | 4.02 | 4.60 | 3.58 | 0.27 | 0.54 | 99.28 |
TMG-12 | 701201 | 2183034 | Monzonite | 63.44 | 0.88 | 16.16 | 4.60 | 0.11 | 2.03 | 3.50 | 4.51 | 4.55 | 0.22 | 0.03 | 99.59 |
TMG-13 | 700794 | 2183290 | Quartz diorite | 59.34 | 1.00 | 15.69 | 6.09 | 0.17 | 5.08 | 4.72 | 3.76 | 3.82 | 0.35 | 2.31 | 99.58 |
TMG-14 | 699639 | 2181985 | Monzonite | 55.79 | 1.05 | 14.15 | 5.82 | 0.10 | 4.60 | 10.97 | 3.47 | 3.46 | 0.60 | 0.46 | 99.55 |
TMG-15 | 699490 | 2180296 | Sienite | 59.34 | 0.61 | 20.94 | 4.23 | 0.05 | 1.69 | 4.52 | 4.92 | 3.36 | 0.33 | 1.29 | 99.60 |
TMG-16 | 698062 | 2181248 | Quartz monzonite | 55.76 | 1.18 | 17.36 | 8.87 | 0.17 | 4.14 | 7.11 | 3.10 | 2.00 | 0.31 | 0.04 | 99.58 |
TMG-17 | 698283 | 2181931 | Monzodiorite | 57.89 | 1.16 | 17.38 | 6.62 | 0.12 | 3.51 | 6.11 | 4.12 | 2.75 | 0.34 | 0.67 | 99.55 |
TMG-18 | 698504 | 2182345 | Monzogranite | 71.60 | 0.25 | 15.89 | 1.13 | 0.02 | 0.36 | 1.95 | 3.64 | 5.09 | 0.07 | 0.72 | 99.60 |
TMG-19 | 694715 | 2179684 | Diorite | 63.04 | 0.82 | 16.39 | 4.86 | 0.11 | 2.26 | 4.67 | 4.22 | 3.39 | 0.23 | 0.75 | 99.59 |
TMG-20 | 696828 | 2180239 | Quartz monzonite | 63.02 | 0.52 | 18.26 | 4.66 | 0.07 | 1.74 | 5.24 | 4.71 | 1.51 | 0.27 | 0.79 | 99.61 |
TMG-21 | 696325 | 2179917 | Diorite | 52.79 | 1.47 | 19.06 | 8.42 | 0.15 | 3.73 | 7.90 | 4.27 | 1.80 | 0.42 | 1.41 | 99.62 |
TMG-22 | 695717 | 2179384 | Granite | 77.60 | 0.09 | 14.83 | 0.42 | 0.00 | 0.31 | 1.02 | 2.78 | 2.91 | 0.04 | 1.63 | 99.61 |
TMG-23 | 694397 | 2177628 | Diorite | 60.88 | 0.54 | 15.82 | 6.07 | 0.13 | 4.41 | 6.16 | 3.97 | 1.88 | 0.13 | 0.95 | 99.59 |
TMG-24 | 694207 | 2177867 | Quartz diorite | 55.59 | 0.79 | 19.02 | 7.76 | 0.14 | 3.14 | 8.17 | 3.75 | 1.39 | 0.25 | 0.47 | 99.59 |
TMG-26 | 692818 | 2176784 | Diorite | 58.33 | 0.92 | 18.96 | 6.01 | 0.10 | 2.40 | 6.50 | 4.17 | 2.23 | 0.38 | 0.52 | 99.58 |
TMG-23 B | 694397 | 2177628 | Diorite | 52.36 | 1.37 | 18.46 | 7.94 | 0.14 | 3.93 | 6.67 | 4.34 | 1.63 | 0.39 | 2.38 | 99.61 |
TMG-1 2a | 699173 | 2176551 | Gabbro | 43.27 | 0.79 | 17.69 | 13.34 | 0.21 | 8.80 | 12.86 | 1.30 | 1.87 | 0.37 | 1.12 | 99.60 |
RV-2 | 694740 | 2179098 | Granodiorite | 66.55 | 0.44 | 17.38 | 2.95 | 0.03 | 0.89 | 4.22 | 4.88 | 1.83 | 0.16 | 0.57 | 99.90 |
RV-3 | 694688 | 2179102 | Gabbro | 47.00 | 0.95 | 15.66 | 10.86 | 0.14 | 10.61 | 9.47 | 1.89 | 2.35 | 0.20 | 0.84 | 99.97 |
BQ-1 | 694445 | 2178202 | Granite | 65.36 | 0.48 | 17.94 | 2.72 | 0.03 | 1.06 | 4.01 | 5.01 | 2.06 | 0.17 | 1.04 | 99.86 |
CR-1 | 6946662 | 2179718 | Gabbro-diorite | 52.00 | 0.85 | 16.65 | 8.79 | 0.15 | 6.67 | 8.44 | 3.17 | 1.19 | 0.25 | 1.04 | 99.96 |
SC-2 b 1 | 694317 | 2177448 | Diorite | 61.46 | 0.53 | 17.10 | 5.30 | 0.08 | 2.43 | 5.20 | 4.28 | 2.10 | 0.19 | 1.24 | 99.92 |
SC-2 b 2 | 694317 | 2177448 | Diorite | 61.78 | 0.52 | 16.79 | 5.12 | 0.09 | 2.32 | 5.30 | 4.17 | 2.25 | 0.19 | 0.19 | 99.91 |
SC-2 b 3 | 694317 | 2177448 | Diorite | 60.65 | 0.53 | 16.58 | 5.89 | 0.10 | 2.77 | 5.37 | 4.39 | 2.32 | 0.21 | 1.13 | 99.92 |
LS-6 | 696153 | 2179805 | Gabbro-diorite | 54.06 | 1.32 | 18.07 | 8.60 | 0.14 | 3.97 | 8.14 | 3.52 | 1.50 | 0.31 | 0.36 | 100.00 |
Es-3 | 698250 | 2181451 | Gabbro-diorite | 51.68 | 1.21 | 18.04 | 8.75 | 0.16 | 5.10 | 8.83 | 3.77 | 1.05 | 0.32 | 1.09 | 99.99 |
Ag-2 | 699636 | 2180877 | Monzodiorite | 59.70 | 0.76 | 16.78 | 6.43 | 0.09 | 2.94 | 5.34 | 3.72 | 3.45 | 0.22 | 0.58 | 99.99 |
LS-4 | 697074 | 2180612 | Granodiorite | 64.27 | 0.47 | 18.58 | 3.81 | 0.10 | 1.09 | 4.39 | 3.93 | 2.50 | 0.22 | 0.64 | 99.99 |
CR-6 | 693182 | 2179054 | Gabbro-diorite | 52.84 | 0.90 | 18.13 | 9.12 | 0.14 | 4.64 | 8.49 | 3.39 | 1.29 | 0.28 | 0.78 | 99.99 |
SC-3 | 694347 | 2177616 | Diorite | 57.52 | 0.76 | 18.06 | 7.40 | 0.12 | 2.55 | 7.43 | 3.61 | 1.60 | 0.26 | 0.70 | 99.99 |
LV-1 | 701870 | 2184419 | Monzodiorite | 56.29 | 1.15 | 18.15 | 7.23 | 0.13 | 3.29 | 6.70 | 4.03 | 2.31 | 0.35 | 0.15 | 100.00 |
CR-5 | 694325 | 2179704 | Gabbro-diorite | 53.49 | 0.92 | 17.21 | 8.28 | 0.15 | 4.73 | 8.12 | 3.48 | 1.97 | 0.24 | 1.42 | 100.00 |
LV-2 | 702091 | 2184527 | Monzodiorite | 56.67 | 1.16 | 17.64 | 7.38 | 0.13 | 3.38 | 6.76 | 3.80 | 2.55 | 0.34 | 0.19 | 100.00 |
LS-3 | 696389 | 2080049 | Monzodiorite | 56.88 | 1.09 | 18.09 | 7.37 | 0.13 | 2.94 | 6.33 | 3.76 | 2.39 | 0.34 | 0.68 | 100.00 |
Ag-5 | 699561 | 2181458 | Gabbro | 51.74 | 1.16 | 16.83 | 7.95 | 0.07 | 6.17 | 9.68 | 3.49 | 2.02 | 0.27 | 0.62 | 100.00 |
Es-2 | 698330 | 2181972 | Monzodiorite | 57.42 | 1.16 | 17.22 | 7.03 | 0.12 | 3.49 | 6.30 | 3.76 | 2.83 | 0.35 | 0.32 | 100.00 |
1TJBQ* | Diorite | 58.74 | 0.38 | 16.96 | 6.61 | 0.14 | 2.81 | 8.09 | 5.08 | 0.38 | 0.15 | 0.61 | 99.22 | ||
538* | Gabbro | 48.29 | 0.94 | 15.68 | 7.58 | 0.14 | 4.24 | 9.59 | 2.51 | 1.60 | 0.22 | 9.1 | 99.06 | ||
33* | Monzodiorite | 54.57 | 1.14 | 16.14 | 6.59 | 0.14 | 5.21 | 9.57 | 3.72 | 2.13 | 0.34 | 0.34 | 99.17 | ||
529* | Granodiorite | 66.94 | 0.42 | 16.95 | 2.60 | 0.029 | 1.22 | 3.89 | 4.66 | 2.00 | 0.17 | 0.96 | 99.55 |
Key: LOI = loss on ignition.
Sample | Li | Be | P (wt.%) | Sc | Ti | V | Cr | Co | Ni | Cu | Zn | Ga | Rb | Sr | Y | Zr | Nb | Mo | Sn | Sb | Cs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMG-1 | 10.41 | 0.48 | 0.04 | 19.77 | 0.85 | 336.71 | 109.71 | 46.43 | 63.59 | 9.98 | 94.35 | 20.53 | 5.25 | 731.84 | 10.7 | 32.39 | 1.16 | 0.34 | 0.53 | 0.05 | 2.63 | ||
TMG-2 | 18.39 | 2.01 | 0.2 | 10.62 | 0.72 | 106.68 | 24.75 | 12.03 | 13.19 | 25.61 | 31.25 | 18.77 | 116.18 | 368.41 | 29.54 | 408.71 | 15.69 | 2.6 | 1.39 | 0.15 | 5.6 | ||
TMG-3 | 14.42 | 2.06 | 0.19 | 9.67 | 0.65 | 102.97 | 32.98 | 10.81 | 15.39 | 17.67 | 31.95 | 19.07 | 84.49 | 383.55 | 27 | 299.28 | 12.43 | 0.83 | 1.67 | 0.18 | 3.78 | ||
TMG-4 | 20.78 | 1.8 | 0.23 | 10.68 | 0.75 | 145.4 | 46.61 | 17.02 | 24.86 | 65.46 | 54.42 | 19.8 | 73.54 | 485.78 | 24.52 | 235.53 | 11.03 | 1.02 | 1.29 | 0.14 | 3.39 | ||
TMG-5 | 15.65 | 1.96 | 0.24 | 12.4 | 0.8 | 143.79 | 25.73 | 16.48 | 15.02 | 57.07 | 53.66 | 19.97 | 102.15 | 412.51 | 28.5 | 237 | 14.78 | 2.35 | 1.81 | 0.15 | 4.02 | ||
TMG-6 | 21.71 | 2.22 | 0.19 | 8.82 | 0.7 | 106.15 | 27.58 | 14.17 | 15.98 | 59.79 | 54 | 18.99 | 149.19 | 344.29 | 49.66 | 304.06 | 18.62 | 0.58 | 1.87 | 0.24 | 8.77 | ||
TMG-7 | 4.66 | 1.09 | 0.18 | 14.39 | 0.57 | 144.73 | 147.41 | 17.73 | 45.05 | 16.3 | 45.61 | 17.25 | 30.52 | 524.35 | 16.86 | 110.45 | 5.36 | 0.91 | 0.81 | 0.05 | 0.29 | ||
TMG-8 | 2.85 | 0.73 | 0.12 | 35.53 | 0.69 | 222.77 | 438.99 | 40.15 | 125.95 | 44.98 | 62.08 | 16.53 | 13.63 | 513.94 | 17.18 | 82.24 | 2.73 | 1.12 | 0.62 | 0.1 | 2.61 | ||
TMG-9 | 2.8 | 1.04 | 0.34 | 12.12 | 0.78 | 210.81 | 29.58 | 19.41 | 13.33 | 12.13 | 51.5 | 21.53 | 18.84 | 761.65 | 20.99 | 102.43 | 5.77 | 0.36 | 0.79 | 0.1 | 0.49 | ||
TMG-10 | 12.25 | 2.06 | 0.43 | 19.45 | 1.47 | 175.3 | 38.49 | 20.68 | 19.64 | 72.53 | 80.69 | 21.06 | 44.03 | 626.13 | 30.65 | 246.34 | 22.97 | 1.63 | 1.87 | 0.05 | 2.44 | ||
TMG-11 | 21.63 | 2.69 | 0.27 | 12.46 | 0.83 | 106.97 | 22.99 | 11.77 | 12.35 | 25.98 | 56.51 | 20.58 | 82.95 | 419.99 | 25.43 | 371.97 | 20.68 | 0.68 | 1.85 | 0.33 | 5.09 | ||
TMG-12 | 10.97 | 2.63 | 0.22 | 12.29 | 0.79 | 100.45 | 25.74 | 9.92 | 10.76 | 42.84 | 62.44 | 19.65 | 108 | 351.48 | 24.65 | 425.83 | 20.55 | 0.82 | 1.83 | 0.13 | 4.2 | ||
