We report here some errors in Tables 2 and 3 of our paper “PHOTOMETRIC ANALYSIS OF TWO K SPECTRAL TYPE CONTACT BINARY SYSTEMS”, published in RMxAA, Vol. 58, p. 237 (2022). Table 2 refers to the system J135349.
These unfortunate errors have been corrected and the new Table 2 is shown below:
TABLE 2 LIGHT CURVES SOLUTION
| J135349 | Error | J150957 | Error | |
|---|---|---|---|---|
| i (◦) | 79.403 | 0.380 | 65.226 | 0.062 |
| T 1 (K) | 4760 | fixed | 4220 | fixed |
| T 2 (K) | 4724 | 15 | 4032 | 9 |
| Ω1 = Ω2 | 2.4320 | 0.0095 | 3.5144 | 0.0023 |
| q | 0.3023 | 0.0047 | 0.9048 | 0.0011 |
| f | 0.209 | 0.006 | 0.158 | 0.008 |
| L 1B | 0.7008 | 0.0045 | 0.5478 | 0.0039 |
| L 2B | 0.2284 | 0.0021 | 0.3254 | 0.0036 |
| L 1V | 0.7180 | 0.0041 | 0.5306 | 0.0033 |
| L 2V | 0.2354 | 0.0019 | 0.3478 | 0.0031 |
| L 1R | 0.7095 | 0.0038 | 0.5388 | 0.0027 |
| L 2R | 0.2349 | 0.0012 | 0.3660 | 0.0026 |
| L 1I | 0.7218 | 0.0036 | - | - |
| L 2I | 0.2404 | 0.0012 | - | - |
| Primary | ||||
| r (pole) | 0.4641 | 0.0022 | 0.3748 | 0.0003 |
| r (side) | 0.5012 | 0.0031 | 0.3961 | 0.0004 |
| r (back) | 0.5291 | 0.0042 | 0.4320 | 0.0006 |
| Secondary | ||||
| r (pole) | 0.2699 | 0.0041 | 0.3582 | 0.0003 |
| r (side) | 0.2823 | 0.0050 | 0.3777 | 0.0004 |
| r (back) | 0.3223 | 0.0099 | 0.4147 | 0.0006 |
| Σ(Res)2 | 0.0024233 | 0.0014944 |
Another error was found in Table 3 for system J150957, for which R2(R⊙) and L2(L⊙) had to be corrected.
The new Table 3 is shown below.
TABLE 3 ESTIMATED ABSOLUTE ELEMENTS
| Target | L 1(L⊙) | L 2(L⊙) | R 1(R⊙) | R 2(R⊙) |
|---|---|---|---|---|
| J150957 | 0.170 ± 0.003 | 0.129 ± 0.007 | 0.771 ± 0.007 | 0.737 ± 0.025 |
| J135349 | 0.275 ± 0.005 | 0.090 ± 0.008 | 0.770 ± 0.007 | 0.448 ± 0.023 |
| a(R⊙) | M 1(M⊙) | M 2(M⊙) | ρ 1 (g cm−3) | |
| J150957 | 1.922 ± 0.020 | 0.953 ± 0.030 | 0.862 ± 0.028 | 1.27 |
| J135349 | 1.546 ± 0.020 | 0.624 ± 0.027 | 0.189 ± 0.011 | 1.92 |
| ρ 2 (g cm−3) | Mag Max V | M V | M bol | |
| J150957 | 3.03 | 14.52 | 7.04 | 6.13 |
| J130349 | 2.90 | 14.77 | 6.32 | 5.85 |
| J | log J | log J lim | J lim | |
| J150957 | 5.1151 | 51.71 | 51.78 | 6.0651 |
| J130349 | 9.7150 | 50.99 | 51.17 | 1.4851 |
We apologise to the readers and are grateful to Dr. D. H. Bradstreet for pointing out the inconsistencies.









nueva página del texto (beta)


