<?xml version="1.0" encoding="ISO-8859-1"?><article xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<front>
<journal-meta>
<journal-id>1870-3453</journal-id>
<journal-title><![CDATA[Revista mexicana de biodiversidad]]></journal-title>
<abbrev-journal-title><![CDATA[Rev. Mex. Biodiv.]]></abbrev-journal-title>
<issn>1870-3453</issn>
<publisher>
<publisher-name><![CDATA[Instituto de Biología]]></publisher-name>
</publisher>
</journal-meta>
<article-meta>
<article-id>S1870-34532013000400011</article-id>
<article-id pub-id-type="doi">10.7550/rmb.36317</article-id>
<title-group>
<article-title xml:lang="en"><![CDATA[Status and redescription of the South American pest species Agrotis robusta (Lepidoptera: Noctuidae): a history of misidentifications]]></article-title>
<article-title xml:lang="es"><![CDATA[Estado y redescripción de Agrotis robusta (Lepidoptera: Noctuidae), especie plaga en América del Sur: una historia de errores de identificación]]></article-title>
</title-group>
<contrib-group>
<contrib contrib-type="author">
<name>
<surname><![CDATA[San Blas]]></surname>
<given-names><![CDATA[Germán]]></given-names>
</name>
<xref ref-type="aff" rid="A01"/>
</contrib>
<contrib contrib-type="author">
<name>
<surname><![CDATA[Barrionuevo]]></surname>
<given-names><![CDATA[María José]]></given-names>
</name>
<xref ref-type="aff" rid="A02"/>
</contrib>
</contrib-group>
<aff id="A01">
<institution><![CDATA[,Consejo Nacional de Investigaciones Científicas y Técnicas Centro Científico Tecnológico Instituto Argentino de Investigaciones de las Zonas Áridas]]></institution>
<addr-line><![CDATA[Mendoza ]]></addr-line>
<country>Argentina</country>
</aff>
<aff id="A02">
<institution><![CDATA[,Fundación Miguel Lillo Instituto Superior de Entomología ]]></institution>
<addr-line><![CDATA[Tucumán ]]></addr-line>
<country>Argentina</country>
</aff>
<pub-date pub-type="pub">
<day>00</day>
<month>12</month>
<year>2013</year>
</pub-date>
<pub-date pub-type="epub">
<day>00</day>
<month>12</month>
<year>2013</year>
</pub-date>
<volume>84</volume>
<numero>4</numero>
<fpage>1153</fpage>
<lpage>1158</lpage>
<copyright-statement/>
<copyright-year/>
<self-uri xlink:href="http://www.scielo.org.mx/scielo.php?script=sci_arttext&amp;pid=S1870-34532013000400011&amp;lng=en&amp;nrm=iso"></self-uri><self-uri xlink:href="http://www.scielo.org.mx/scielo.php?script=sci_abstract&amp;pid=S1870-34532013000400011&amp;lng=en&amp;nrm=iso"></self-uri><self-uri xlink:href="http://www.scielo.org.mx/scielo.php?script=sci_pdf&amp;pid=S1870-34532013000400011&amp;lng=en&amp;nrm=iso"></self-uri><abstract abstract-type="short" xml:lang="en"><p><![CDATA[Agrotis robusta (Blanchard, 1852) (Lepidoptera: Noctuidae) is a species of economic importance in South America. This species is considered a pest on seedlings of several crops. Agrotis robusta is commonly confused with and treated as A. malefida Guenée in Boisduval and Guenée, 1852, and only a couple of works cite A. robusta for South America and none mention it as a species of economic importance. The aim of this work is to redescribe and illustrate the adult and male and female genitalia of A. robusta, and to provide an identification key to closely related pest species in South America with which A. robusta has been confused. Four new synonymies with A. robusta are established: A. aureolum Schaus, 1898, Scotia koehleri Berio, 1963, S. (Feltia) fulvaurea Köhler, 1966, and S. (F.) ancastiensis Köhler, 1966.]]></p></abstract>
<abstract abstract-type="short" xml:lang="es"><p><![CDATA[Agrotis robusta (Blanchard, 1852) (Lepidoptera: Noctuidae) es una especie de importancia económica en América del Sur. Esta especie es considerada plaga en almácigos de numerosos cultivos. Agrotis robusta es comúnmente confundida y tratada como A. malefida Guenée in Boisduval y Guenée, 1852; solamente unos pocos trabajos citan A. robusta para América del sur y en ninguno de ellos se la menciona como una especie de importancia económica. El objetivo de este trabajo es redescribir e ilustrar el adulto y los genitales del macho y de la hembra de A. robusta, así como proveer una clave de identificación de especies plagas cercanas en América del Sur con las cuales ha sido confundida A. robusta. Se establecen 4 nuevas sinonimias con A. robusta: A. aureolum Schaus, 1898, Scotia koehleri Berio, 1963, S. (Feltia) fulvaurea Köhler, 1966 y S. (F.) ancastiensis Köhler, 1966.]]></p></abstract>
<kwd-group>
<kwd lng="en"><![CDATA[economic importance]]></kwd>
<kwd lng="en"><![CDATA[Agrotis malefida]]></kwd>
<kwd lng="en"><![CDATA[A. ipsilon]]></kwd>
<kwd lng="en"><![CDATA[taxonomy]]></kwd>
<kwd lng="es"><![CDATA[importancia económica]]></kwd>
<kwd lng="es"><![CDATA[Agrotis malefida]]></kwd>
<kwd lng="es"><![CDATA[A. ipsilon]]></kwd>
<kwd lng="es"><![CDATA[taxonomía]]></kwd>
</kwd-group>
</article-meta>
</front><body><![CDATA[  	    <p align="justify"><font face="verdana" size="4">Taxonom&iacute;a y sistem&aacute;tica</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="center"><font face="verdana" size="4"><b>Status and redescription of the South American pest species <i>Agrotis robusta</i> (Lepidoptera: Noctuidae): a history of misidentifications</b></font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="center"><font face="verdana" size="3"><b>Estado y redescripci&oacute;n de <i>Agrotis robusta</i> (Lepidoptera: Noctuidae), especie plaga en Am&eacute;rica del Sur: una historia de errores de identificaci&oacute;n</b></font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="center"><font face="verdana" size="2"><b>Germ&aacute;n San Blas<sup>1</sup>* and Mar&iacute;a Jos&eacute; Barrionuevo<sup>2</sup></b></font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><sup><i>1</i></sup> <i>Laboratorio de Entomolog&iacute;a, Instituto Argentino de Investigaciones de las Zonas &Aacute;ridas, Centro Cient&iacute;fico Tecnol&oacute;gico&#45;Consejo Nacional de Investigaciones Cient&iacute;ficas y T&eacute;cnicas, Mendoza, CC 507, 5500 Mendoza, Argentina.</i> *<a href="mailto:gsanblas@mendoza&#45;conicet.gov.ar">gsanblas@mendoza&#45;conicet.gov.ar</a></font></p>  	    ]]></body>
<body><![CDATA[<p align="justify"><font face="verdana" size="2"><i><sup>2</sup> Instituto Superior de Entomolog&iacute;a, Instituto y Fundaci&oacute;n Miguel Lillo, 4000 San Miguel de Tucum&aacute;n, Tucum&aacute;n, Argentina.</i></font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2">Recibido: 11 marzo 2013    <br> 	Aceptado: 23 mayo 2013</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Abstract</b></font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Agrotis robusta</i> (Blanchard, 1852) (Lepidoptera: Noctuidae) is a species of economic importance in South America. This species is considered a pest on seedlings of several crops. <i>Agrotis robusta</i> is commonly confused with and treated as <i>A. malefida</i> Guen&eacute;e in Boisduval and Guen&eacute;e, 1852, and only a couple of works cite <i>A. robusta</i> for South America and none mention it as a species of economic importance. The aim of this work is to redescribe and illustrate the adult and male and female genitalia of <i>A. robusta,</i> and to provide an identification key to closely related pest species in South America with which <i>A. robusta</i> has been confused. Four new synonymies with <i>A. robusta</i> are established: <i>A. aureolum</i> Schaus, 1898, <i>Scotia koehleri</i> Berio, 1963, <i>S. (Feltia) fulvaurea</i> K&ouml;hler, 1966, and <i>S. (F.) ancastiensis</i> K&ouml;hler, 1966.</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Key words:</b> economic importance, <i>Agrotis malefida, A. ipsilon,</i> taxonomy.</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Resumen</b></font></p>  	    ]]></body>
<body><![CDATA[<p align="justify"><font face="verdana" size="2"><i>Agrotis robusta</i> (Blanchard, 1852) (Lepidoptera: Noctuidae) es una especie de importancia econ&oacute;mica en Am&eacute;rica del Sur. Esta especie es considerada plaga en alm&aacute;cigos de numerosos cultivos. <i>Agrotis robusta</i> es com&uacute;nmente confundida y tratada como <i>A. malefida</i> Guen&eacute;e in Boisduval y Guen&eacute;e, 1852; solamente unos pocos trabajos citan <i>A. robusta</i> para Am&eacute;rica del sur y en ninguno de ellos se la menciona como una especie de importancia econ&oacute;mica. El objetivo de este trabajo es redescribir e ilustrar el adulto y los genitales del macho y de la hembra de <i>A. robusta,</i> as&iacute; como proveer una clave de identificaci&oacute;n de especies plagas cercanas en Am&eacute;rica del Sur con las cuales ha sido confundida <i>A. robusta.</i> Se establecen 4 nuevas sinonimias con <i>A. robusta: A. aureolum</i> Schaus, 1898, <i>Scotia koehleri</i> Berio, 1963, <i>S. (Feltia) fulvaurea</i> K&ouml;hler, 1966 y <i>S. (F.) ancastiensis</i> K&ouml;hler, 1966.</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Palabras clave:</b> importancia econ&oacute;mica, <i>Agrotis malefida, A. ipsilon,</i> taxonom&iacute;a.</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Introduction</b></font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Agrotis</i> Ochsenheimer (Lepidoptera: Noctuidae) is a diverse (300 species) genus with a worldwide distribution, occurring in all continents except the poles. The genus belongs to the "cutworm" group (Lafontaine, 2004), <i>Agrotis</i> larvae cut shoots of seedlings causing, in most cases the death of the plant. Several species are considered pests for several crops (corn, tomato, potato, etc.) (Angulo and Quezada, 1975; Igarzabal et al., 1994; Pastrana, 2004). <i>Agrotis malefida</i> Guenee in Boisduval and Guenee, 1852 is distributed throughout the American continent excepting the Poles, and it is commonly cited as a pest species in agricultural&#45;oriented publications. A detailed study of the literature and specimens from different museums showed that specimens identified as <i>A. malefida</i> in Argentina, Chile, Paraguay, and Bolivia, in most cases, actually correspond to <i>A. robusta</i> (Blanchard, 1852). In museum collections, specimens of both species are usually mixed and identified as <i>A. malefida,</i> and same collections rarely have specimens identified as <i>A. robusta.</i> Moreover, <i>A. robusta</i> has been cited only a couple of times since its original description. Misidentification of these species makes it uncertain to establish which one or if both is the economically important species.</font></p>  	    <p align="justify"><font face="verdana" size="2">The aim of this work is to make a detailed redescription of <i>A. robusta,</i> with diagnostic characters, photos, a distributional map, and a key to differentiate this species from the closest pest species in South America.</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Materials and methods</b></font></p>  	    <p align="justify"><font face="verdana" size="2">Dissections of genitalia were conducted as in Lafontaine (2004). The stain used in the dissections was Chlorazol Black E for female genitalia and male aedeagus. Genitalic morphological terminology and nomenclature of types of antennae follow Lafontaine (2004). The size of the longer antennal segment was calculated measuring its width including the branches and dividing it by the width of the central shaft.</font></p>  	    <p align="justify"><font face="verdana" size="2">Specimens used for this study are deposited in the entomological collections at the following institutions: Canadian National Collection of Insects, Ottawa, Ontario, Canada (CNC); Instituto Argentino de Investigaciones de las Zonas &Aacute;ridas, CCT&#45;CONICET Mendoza, Mendoza, Argentina (IADIZA); Instituto y Fundaci&oacute;n Miguel Lillo, Tucum&aacute;n, Argentina (IFML); Mus&eacute;um National d'Histoire Naturelle, Paris, France (MNHN); and National Museum of Natural History, Smithsonian Institution, Washington, DC (USNM).</font></p>  	    ]]></body>
<body><![CDATA[<p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Redescription</b></font></p>  	    <p align="justify"><font face="verdana" size="2"><b><i>Agrotis robusta</i></b> (Blanchard, 1852) (<a href="#f1">Figs. 1</a>&#45;<a href="#f3">3</a>)</font></p>  	    <p align="center"><font face="verdana" size="2"><a name="f1"></a></font></p>  	    <p align="center"><font face="verdana" size="2"><img src="/img/revistas/rmbiodiv/v84n4/a11f1.jpg"></font></p>  	    <p align="center"><font face="verdana" size="2"><a name="f2"></a></font></p>  	    <p align="center"><font face="verdana" size="2"><img src="/img/revistas/rmbiodiv/v84n4/a11f2.jpg"></font></p>  	    <p align="center"><font face="verdana" size="2"><a name="f3"></a></font></p>  	    <p align="center"><font face="verdana" size="2"><img src="/img/revistas/rmbiodiv/v84n4/a11f3.jpg"></font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Noctua robusta</i> Blanchard, 1852: 75 pl. 6, fig. 9. <i>Agrotis aureolum</i> Schaus, 1898: 107; Hampson, 1903: 368 (= <i>A. ypsilon</i> Rottenburg); Poole, 1989: 56 (= <i>A. ipsilon</i> Hufnagel). New synonym.</font></p>  	    ]]></body>
<body><![CDATA[<p align="justify"><font face="verdana" size="2"><i>Agrotis ipsilon robusta:</i> Druce, 1881&#45;1900: 281.</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Agrotis robusta:</i> Berg, 1882: 280 (= <i>Agrotis ypsilon</i> &#91;Rottenburg&#93;); Butler, 1882: 126 (= <i>Agrotis suffusa</i> &#91;Denis and Schifferm&uuml;ller&#93;); Hampson, 1903: 368 (= <i>A. ipsilon</i> &#91;Huf.&#93;); Hampson, 1905: 702 (= <i>A. ipsilon</i> &#91;Huf. &#93;); Forbes, 1933: 19 (= <i>A. ipsilon</i> &#91;Huf. &#93;); Poole, 1989: 55 (= <i>A. malefida</i> Gn.).</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Scotia koehleri</i> Berio, 1963: 12, <a href="#f1">figs. 1</a>&#45;<a href="#f3">3</a>; K&ouml;hler, 1967: 331, fig. 74; Margheritis and Rizzo, 1970: 164 (Alumin&eacute; Lake, Neuqu&eacute;n, Argentina). New synonym.</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Scotia (Feltia) fulvaurea</i> K&ouml;hler, 1966: 97, <a href="#f1">figs. 1</a>, <a href="#f3">3</a>. New synonym.</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Scotia fulvaurea</i> form <i>extrema</i> K&ouml;hler, 1966: 100. Unavailable. According to the 15.2 ICZN article: "A new name published after 1960 expressly as the name of a "variety" or "form" is deemed to be infrasubspecific and as such is not regulated by the Code &#91;Art. 1.1.1&#93; and is excluded from its provisions &#91;Arts. 1.3.4, 45.6.3&#93;".</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Scotia (Feltia) ancastiensis</i> K&ouml;hler, 1966: 101. New synonym.</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Agrotis anacastiensis &#91;sic&#93;:</i> Poole, 1989: 43 (new combination).</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Agrotis fulvaurea:</i> Hayward, 1969: 41 (hosts); Poole, 1989: 48 (world noctuids checklist); Pastrana, 2004: 155 (hosts).</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Agrotis koehleri:</i> Dapoto et al., 2003: 70. <i>Diagnosis. Agrotis robusta</i> can be differentiated from other South American <i>Agrotis</i> species by the following combination of characters: <i>1)</i> patagia and tegula darker than thorax; <i>2)</i> subterminal line basally projected between M1&#45;M2&#45;M3 veins like 2 basally black and light brownish ended arrows, and <i>3)</i> male genitalia <i>vesica</i> without basal spined band.</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Male</i> (<a href="#f1">Figs. 1A</a>, <a href="#f3">3I</a>). Head. Palpus ventrally whitish; front smooth, without raised edge or central projection. Antenna bifasciculate, basal 2/3 biserrate, widest at 1/5, then it tapers gradually to the apex with the apical 1/3 filiform, widest segment 2 times as wide as central shaft, anterior process 2 times as wide as posterior process. Thorax. Light grayish brown; patagia with black middle line, basal half dark grayish brown and distal half brown; tegula brown, with black marginal line, only visible on some specimens. Forewing length 16.4&#45;20.6 mm; ground color light grayish brown; subcostal band brown; basal area undifferentiated; basal line absent; antemedial line black, double, convex between veins, projected as a sharp tooth between 1A+2A vein and posterior margin, not reaching medial line; claviform spot black; orbicular spot oval stretched toward the reniform, light grayish brown with grayish center and bordered by a black line, some specimens with spot concolor with subcostal band, slightly differentiated by the black edge; reniform spot same color as orbicular spot, external margin with a sharp strike projected between M1&#45;M2 veins to the postmedial line; discal cell as ground color, with black strike of variable width joining both spots; medial line as a dark thick waved band; postmedial line black, double, concave between veins; subterminal line light brownish, strongly concave between veins, resembling clear arrows, basally projected between M1&#45;M2&#45;M3 veins as 2 basally black and light brownish ended arrows, projections never joining reniform strike; terminal line as darkish lunulae between veins; fringe as ground color with dark transversal lines at veins apex. Hindwing iridescent, some specimens diffuse brown near external margin; fringe iridescent. Abdomen. Light grayish brown with darker dorsal line. Genitalia (<a href="#f1">Figs. 1C</a>, <a href="#f3">3J</a>). Uncus sinuous. Tegumen with strong "shoulders". Juxta subrectangular, ventral 1/3 of lateral margin subquadrate projected and ventral margin projected as a sclerotized spine. Clavus slightly sclerotized, cylindrical, between 5 and 6 times as long as wide. Valve subrectangular, basal half narrow, then widened, anterior margin convex near ampulla apex and posterior margin convex at valve dorsal half; cucullus apex strongly projected anterior dorsally; sacculus strongly sclerotized, 3/5 times as wide as valve; ampulla inwards curved, 1/5 times as long as valve, basal 1/3 expanded then narrowed to 1/2 of its widest; saccus hemispherical, ventrally projected as a spine. Aedeagus (<a href="#f1">Figs. 1D</a>, <a href="#f3">3K</a>) fully sclerotized; vesica 8 times as long as aedeagus, as 1 1/2 wide loops, basal swelling present, right basal diverticulum subtriangular, without any more diverticuli, basal spined band absent, vesica swelling on apical 1/4.</font></p>  	    ]]></body>
<body><![CDATA[<p align="justify"><font face="verdana" size="2"><i>Female</i> (<a href="#f1">Fig. 1B</a>). Differences from male. Forewing length: 17.2&#45;20.8 mm; antenna filiform; ground color grayish brown; and hindwing diffuse dark brown. Genitalia (<a href="#f1">Figs. 1E</a>, <a href="#f3">3L</a>). Papillae anal slightly sclerotized, laterally 2 times as long as wide, with hair&#45;like setae; posterior apophysis as long as anterior apophysis; ductus bursae 2 times as long as anterior apophysis, membranous; corpus bursae 6 times as long as anterior apophysis, with 2 signa, apex subtriangular; appendix bursae between 4 and S times as long as corpus bursae, as 1 1/2 wide loop, apex globose; ductus seminalis originated laterally near apex of corpus bursae.</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Taxonomic summary</i></font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Material examined. Noctua robusta:</i> holotype: &#9794; Chile (MNHN). Photo examined. <i>Agrotis aureolum:</i> holotype: &#9794; &#91;Brazil&#93;, Paran&aacute;, Castro (USNM). Examined. <i>Scotia koehleri:</i> holotype: &#9794; &#91;Argentina&#93;, Tandil, Buenos Aires III&#45;IV&#45;1953 (Walz) (Berio collection, Genoa, Italy). Allotype: &#9794; same data. Paratype: 19&#9794; 11&#9792; &#91;Argentina&#93;, Tandil, Buenos Aires III&#45;IV&#45;1953 (Walz) (Berio collection, Genoa, Italy). <i>Scotia (Feltia) fulvaurea:</i> holotype: &#9794; &#91;Argentina&#93;, Tucum&aacute;n, Siamb&oacute;n 2 000 m snm 11&#45;V (IFML). Examined. Paratype: 3&#9794; 3&#9792; &#91;Argentina&#93;, Tucum&aacute;n, R&iacute;o N&iacute;o 1 000 m snm 12&#45;V (IFML); 7&#9794; 5&#9792; &#91;Argentina&#93;, Tucum&aacute;n, Siamb&oacute;n 2 GGG m snm 11&#45;V (IFML), 3&#9794; 3&#9792; 11&#45;V&#45;1965 (IFML); &#9794; &#91;Argentina&#93;, Tucum&aacute;n, &#91;San Pedro de Colalao&#93; 22&#45;IV (IFML); 2&#9794; 2&#9792; &#91;Argentina&#93;, Tucum&aacute;n, San Pedro de Colalao 22&#45;IV&#45;1961 (IFML); &#9794; &#91;Bolivia&#93;, &#91;Cochabamba&#93;, Alto Palmar &#45; Chapar&eacute; 1 1GG m snm (IFML); S Bolivia, La Paz 3 600&#45;4 000 m snm 2S&#45;VII&#45;19S4 (Forster) (IFML). Examined. <i>Scotia (Feltia) ancastiensis:</i> holotype: &#9794; &#91;Argentina&#93;, Catamarca, Sierra de Ancasti, El Alto 1 000 m snm 21&#45;III (IFML). Examined. Paratype: &#9794; &#91;Argentina&#93;, Catamarca, Sierra de Ancasti, El Alto 1 000 m snm 21&#45;III (IFML). Examined.</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Other material examined.</i> <b>Argentina.</b> Buenos Aires. Tigre 7&#9794; II&#45;1964 (IFML). Catamarca. El Rodeo 2 000 m snm 9&#9794; &#9792; (IFML). Chubut. El Mait&eacute;n 700 m snm 2&#9794; &#9792; 16&#45;I&#45;1986 (M. y P. Gentili) (IADIZA). La Pampa. General Pico 5&#9794; 15&#45;V&#45;1967 (IFML). Neuqu&eacute;n. Pucar&aacute; 3&#9794; 5&#9792; III&#45;1959 (IFML); Pucar&aacute;, Parque Nacional Lan&iacute;n 2&#9794; 2&#9792; I&#45;&nbsp;1951 (Schajovskoy) (IFML); San Mart&iacute;n de los Andes 647 m snm 2&#9794; 3&#9792; 31&#45;I&#45;1959 (M. Gentili) (IADIZA). R&iacute;o Negro. El Bols&oacute;n, Cerro Piltriquitr&oacute;n 1 000 m snm &#9794; 2&#9792; 22&#45;XII&#45;1981 (M. y P. Gentili) (IADIZA); San Carlos de Bariloche, Colonia Suiza 810 m snm &#9794; 9&#45;I&#45;1979 (Misi&oacute;n Cient&iacute;fica Danesa) (CNC). Salta. Salta &#9794; (Breyer) (IFML). Santa Cruz. El Turbio 200 m snm &#9794; 20&#45;I&#45;1976 (M. Gentili) (IADIZA); Punta Bandera&#45;Lago Argentino 3&#9794; I&#45;1963 (IFML). Santiago del Estero. Fr&iacute;as &#9794; 21&#45;IV&#45;1961 (IFML). Tucum&aacute;n. Quebrada de Lules 2&#9794; II&#45;&nbsp;1925 (IFML); Siamb&oacute;n 2 000 m snm 2&#9792; 11&#45;V&#45;1965 (IFML). <b>Chile.</b> Regi&oacute;n del Maule. Curic&oacute;, 1km N Curic&oacute; 7&#9794; 2&#9792; 29&#45;XI&#45;1982 (R.L. Brown) (USNM). Regi&oacute;n del Biob&iacute;o. &Ntilde;uble, Alto Tregualemu, 500 mtrs, ca. 20 km SE Chovellen 3&#9794; 5&#9792; 26&#45;27&#45;I&#45;1979 (D.M. Davis &amp; B. Akebergs) (USNM). Regi&oacute;n IX, Araucan&iacute;a. Caut&iacute;n, Fundo el Coigue, 500 mtrs 27 km NE Villarrica 379 m snm 3&#9794; 4&#9792; 28&#45;II&#45;3&#45;III&#45;1979 (D.M. Davis &amp; B. Akebergs) (USNM); Malleco, Curacaut&iacute;n, R&iacute;o Blanco 1 100 m snm &#9794; &#9792; II&#45;1964 (Pe&ntilde;a) (CNC). Regi&oacute;n Metropolitana. Santiago, La Granja 2&#9794; &#9792; 15&#45;III&#45;1969 (IFML). <b>Paraguay.</b> Caaguaz&uacute;. Carumb&eacute; 2&#9794; 28&#45;I&#45;10&#45;III&#45;1965 (IFML).</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Distribution.</i> From Paraguay and Bolivia to southern Chile and Argentina (<a href="#f2">Fig. 2</a>). In Argentina, it occurs in almost every province, from Salta to Santa Cruz. It is likely that it extends to southern Brazil and Uruguay, but we could not see specimens from these countries. <i>Biology.</i> There are several publications dealing with the biology of this species. Angulo and Weigert (1975a) redescribed and provided a key to immature stages. Angulo and Quezada (1975) and Igarz&aacute;bal et al. (1994) gave a detailed description of the immature stages, adults, and species life cycle. In these works, <i>A. robusta</i> is treated as <i>Feltia malefida.</i></font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Hosts.</i> Pastrana (2004) provided a hosts list for the species, conformed by 17 crop host species. Pastrana (2004) treated this species as <i>A. malefida</i> and <i>A. fulvaurea.</i></font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Remarks. Agrotis robusta</i> has been confused with <i>A. malefida</i> in several works. Here we cite works that carried out different studies on <i>A. robusta</i> treating it as <i>A. malefida</i> or <i>Feltia malefida</i> (correct identification cleared up by photos, drawing, or description published on each work): K&ouml;hler, 1945: 70, 97, 99; pl. I, figs. c and d (key for adults, male genitalia, and distribution on Argentina); Biezanko et al., 1957: 58 (hosts); K&ouml;hler, 1967: 332, fig. 76 (paratype photo); Angulo and Quezada, 1975: 117&#45;124, figs. 1, 2, 4, 6 (redescription of all stages and differences with <i>Agrotis ipsilon);</i> Angulo and Weigert, 1975a: 73, 74, 98, 126, 130, 134, figs. 21, 22, 45, 54, 65, 82, 95, 102, 116, 142, 143, 170, 174 (preimaginal stages); Angulo and Weigert, 1975b: 173 (aggression mimicry of larvae); Angulo, 1978: 15&#45;16 (larvae and pupae); Angulo and Jana&#45;S&aacute;enz, 1984: 77&#45;82, figs. 45&#45;49 (larvae morpho&#45;functionality); Angulo et al., 1986: 370, 372, figs. 8, 10 (metafurcasternum); Parra et al., 1986: 90, figs. 40, 86&#45;88 (redescription of both sexes); Artigas, 1994: 584&#45;585, pl. 28, fig. 6 (diagnosis, life cycle, biological control, damages, hosts, economic importance, distribution, and international implications); Igarz&aacute;bal et al., 1994: 101&#45;103, figs. 3, 21, 39, 57, 75, 97&#45;99 (behavior, biology, and larvae diagnosis and key); Olivares and Angulo, 1996: 175, figs. 84&#45;89 (tympanic organ); Angulo and Olivares, 2001: 58 (pupae key); Carrillo et al., 2001: 27&#45;31; Angulo and Olivares, 2002: 52 (specimens in the Universidad de Concepci&oacute;n, Chile); Pastrana, 2004: 157 (hosts) (Pastrana &#91;2004&#93; made a bibliographic compilation of host plants for Argentinean Lepidoptera, taking most of <i>A. malefida</i> data from K&ouml;hler's works. K&ouml;hler used to misidentify <i>A. robusta</i> with <i>A. malefida</i> and that is why we think hosts information given on Pastrana's work it is referred to <i>A. robusta</i> and not to <i>A. malefida);</i> and Angulo and Olivares, 2005: 138&#45;139 (diagnosis, male genitalia).</font></p>      <p align="justify"><font face="verdana" size="2">Over the years researchers have confused <i>A. robusta</i> with <i>A. ipsilon</i> and <i>A. malefida.</i> In southern South America, specifically Argentina, Chile, Paraguay, and Bolivia, <i>A. malefida</i> is considered a pest of several crops, but in fact most of those specimens correspond to <i>A. robusta. Agrotis malefida</i> extends throughout the American continent except the Poles, but it is relatively rare in southern South America, supported on the number of specimens in collections. Even though we know that pest species are not always well represented in museum collections and this could be a sample bias, we think that evidence from different works, especially agricultural ones, supports this affirmation. Based on current evidence we think that <i>A. malefida</i> it is not a pest species in this region as could be <i>A. robusta.</i></font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Agrotis robusta, A. malefida,</i> and <i>A. ipsilon</i> (Hufnagel, 1766) are relatively large moths (forewing length between 16 and 20 mm) and can be identified with the following key:</font></p> 	    <p align="justify"><font face="verdana" size="2">Key to adult male and females of <i>A. robusta, A. malefida, and A. ipsilon</i>.</font></p> 	<table width="580" border="0"> 	  <tr> 	    <td>    ]]></body>
