<?xml version="1.0" encoding="ISO-8859-1"?><article xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<front>
<journal-meta>
<journal-id>1665-6423</journal-id>
<journal-title><![CDATA[Journal of applied research and technology]]></journal-title>
<abbrev-journal-title><![CDATA[J. appl. res. technol]]></abbrev-journal-title>
<issn>1665-6423</issn>
<publisher>
<publisher-name><![CDATA[Universidad Nacional Autónoma de México, Instituto de Ciencias Aplicadas y Tecnología]]></publisher-name>
</publisher>
</journal-meta>
<article-meta>
<article-id>S1665-64232014000100009</article-id>
<title-group>
<article-title xml:lang="en"><![CDATA[Intelligent Image Retrieval Techniques: A Survey]]></article-title>
</title-group>
<contrib-group>
<contrib contrib-type="author">
<name>
<surname><![CDATA[Mussarat]]></surname>
<given-names><![CDATA[Yasmin]]></given-names>
</name>
<xref ref-type="aff" rid="A01"/>
</contrib>
<contrib contrib-type="author">
<name>
<surname><![CDATA[Sajjad]]></surname>
<given-names><![CDATA[Mohsin]]></given-names>
</name>
<xref ref-type="aff" rid="A01"/>
</contrib>
<contrib contrib-type="author">
<name>
<surname><![CDATA[Muhammad]]></surname>
<given-names><![CDATA[Sharif]]></given-names>
</name>
<xref ref-type="aff" rid="A01"/>
</contrib>
</contrib-group>
<aff id="A01">
<institution><![CDATA[,COMSATS Institute of Information Technology  ]]></institution>
<addr-line><![CDATA[ ]]></addr-line>
<country>Pakistan</country>
</aff>
<pub-date pub-type="pub">
<day>00</day>
<month>00</month>
<year>2014</year>
</pub-date>
<pub-date pub-type="epub">
<day>00</day>
<month>00</month>
<year>2014</year>
</pub-date>
<volume>12</volume>
<numero>1</numero>
<fpage>87</fpage>
<lpage>103</lpage>
<copyright-statement/>
<copyright-year/>
<self-uri xlink:href="http://www.scielo.org.mx/scielo.php?script=sci_arttext&amp;pid=S1665-64232014000100009&amp;lng=en&amp;nrm=iso"></self-uri><self-uri xlink:href="http://www.scielo.org.mx/scielo.php?script=sci_abstract&amp;pid=S1665-64232014000100009&amp;lng=en&amp;nrm=iso"></self-uri><self-uri xlink:href="http://www.scielo.org.mx/scielo.php?script=sci_pdf&amp;pid=S1665-64232014000100009&amp;lng=en&amp;nrm=iso"></self-uri><abstract abstract-type="short" xml:lang="en"><p><![CDATA[In the current era of digital communication, the use of digital images has increased for expressing, sharing and interpreting information. While working with digital images, quite often it is necessary to search for a specific image for a particular situation based on the visual contents of the image. This task looks easy if you are dealing with tens of images but it gets more difficult when the number of images goes from tens to hundreds and thousands, and the same content-based searching task becomes extremely complex when the number of images is in the millions. To deal with the situation, some intelligent way of content-based searching is required to fulfill the searching request with right visual contents in a reasonable amount of time. There are some really smart techniques proposed by researchers for efficient and robust content-based image retrieval. In this research, the aim is to highlight the efforts of researchers who conducted some brilliant work and to provide a proof of concept for intelligent content-based image retrieval techniques.]]></p></abstract>
<kwd-group>
<kwd lng="en"><![CDATA[Image retrieval]]></kwd>
<kwd lng="en"><![CDATA[intelligent image indexing]]></kwd>
<kwd lng="en"><![CDATA[image data store]]></kwd>
<kwd lng="en"><![CDATA[online image retrieval]]></kwd>
<kwd lng="en"><![CDATA[search by visual contents]]></kwd>
</kwd-group>
</article-meta>
</front><body><![CDATA[  	    <p align="center"><font face="verdana" size="4"><b>Intelligent Image Retrieval Techniques: A Survey</b></font></p>  	    <p align="center"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="center"><font face="verdana" size="2"><b>Mussarat Yasmin, Sajjad Mohsin, Muhammad Sharif*</b></font></p>  	    <p align="center"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2">COMSATS Institute of Information Technology, Pakistan. *<a href="mailto:mussaratyasmin@comsats.edu.pk">mussaratyasmin@comsats.edu.pk</a></font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Abstract</b></font></p>  	    <p align="justify"><font face="verdana" size="2">In the current era of digital communication, the use of digital images has increased for expressing, sharing and interpreting information. While working with digital images, quite often it is necessary to search for a specific image for a particular situation based on the visual contents of the image. This task looks easy if you are dealing with tens of images but it gets more difficult when the number of images goes from tens to hundreds and thousands, and the same content&#45;based searching task becomes extremely complex when the number of images is in the millions. To deal with the situation, some intelligent way of content&#45;based searching is required to fulfill the searching request with right visual contents in a reasonable amount of time. There are some really smart techniques proposed by researchers for efficient and robust content&#45;based image retrieval. In this research, the aim is to highlight the efforts of researchers who conducted some brilliant work and to provide a proof of concept for intelligent content&#45;based image retrieval techniques.</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Keywords:</b> Image retrieval, intelligent image indexing, image data store, online image retrieval, search by visual contents.</font></p>  	    ]]></body>
<body><![CDATA[<p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><a href="/pdf/jart/v12n1/v12n1a9.pdf" target="_blank">DESCARGAR ART&Iacute;CULO EN FORMATO PDF</a></font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b><i>References</i></b></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;1&#93; N. V&aacute;zquez et al., "Automatic System for Localization and Recognition of Vehicle Plate Numbers," Journal of Applied Research and Technology, 2002.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886359&pid=S1665-6423201400010000900001&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;2&#93; L. Flores&#45;Pulido et al., "Content&#45;based image retrieval using wavelets, "In Proceedings of the 2nd WSEAS International Conference on Computer Engineering and Applications (CEA'08), USA, 2008, pp.40&#45;45.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886361&pid=S1665-6423201400010000900002&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;3&#93; H. S&aacute;nchez D. Cruz and E. Bribiesca, "Polygonal Approximation of Contour Shapes using Corner Detection," Journal of Applied Research and Technology, 2009.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886363&pid=S1665-6423201400010000900003&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    ]]></body>
<body><![CDATA[<!-- ref --><p align="justify"><font face="verdana" size="2">&#91;4&#93; M. Milanova et al., "Content Based Image Retrieval Using Adaptive Inverse Pyramid Representation," In Proceedings of the Symposium on Human Interface and the Management of Information and Interaction, Berlin, Heidelberg, pp. 304&#45;314.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886365&pid=S1665-6423201400010000900004&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;5&#93; Sitao Wu et al., "Content&#45;based image retrieval using growing hierarchical self&#45;organizing quad tree map," Pattern Recogn, vol.38, No.5, pp. 707&#45;722, 2005.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886367&pid=S1665-6423201400010000900005&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;6&#93; C. Theoharatos et al., "Combining self&#45;organizing neural nets with multivariate statistics for efficient color image retrieval," Comput. Vis. Image Underst, Vol. 102, No.3, pp. 250&#45;258. 2006.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886369&pid=S1665-6423201400010000900006&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;7&#93; R.E. Pati et al., "A new segmentation approach in structured self&#45;organizing maps for image retrieval, "In Proceedings of the 10th international conference on Intelligent data engineering and automated learning (IDEAL'09), Berlin, Heidelberg, pp. 441&#45;448, 2009.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886371&pid=S1665-6423201400010000900007&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;8&#93; Nguyen DucAnh et al., "A new CBIR system using sift combined with neural network and graph&#45;based segmentation, "In Proceedings of the Second international conference on Intelligent information and database systems: (ACIIDS'10), 2010.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886373&pid=S1665-6423201400010000900008&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    ]]></body>
<body><![CDATA[<!-- ref --><p align="justify"><font face="verdana" size="2">&#91;9&#93; P.A. de Alarc, et al., "Spin Images and Neural Networks for Efficient Content&#45;Based Retrieval in 3D Object Databases, "In Proceedings of the International Conference on Image and Video Retrieval (CIVR '02), London, UK, pp. 225&#45;234, 2010.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886375&pid=S1665-6423201400010000900009&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;10&#93; S.C. Chuang, et al., "Neural network based image retrieval with multiple instance leaning techniques,"In Proceedings of the 9th international conference on Knowledge&#45;Based Intelligent Information and Engineering Systems &#45; Volume Part II (KES'05), Berlin, Heidelberg, pp. 1210&#45;1216, 2005.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886377&pid=S1665-6423201400010000900010&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;11&#93; S.C. Chuang et al., "Multiple&#45;Instance Neural Networks based Image Content Retrieval System." In Proceedings of the First International Conference on Innovative Computing, Information and Control, Vol. 2 (ICICIC '06), Vol. 2, DC, USA, pp. 412&#45;415, 2006.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886379&pid=S1665-6423201400010000900011&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;12&#93; Samy Sadek et al., "Cubic&#45;splines neural network&#45;based system for image retrieval, "In Proceedings of the 16th IEEE international conference on Image processing (ICIP'09), Piscataway, NJ, USA, pp. 273&#45;276, 2009.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886381&pid=S1665-6423201400010000900012&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;13&#93; S. Sadek et al., "Cubic&#45;splines neural network&#45;based system for Image Retrieval," Image Processing (ICIP), pp. 273&#45;276, 2009.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886383&pid=S1665-6423201400010000900013&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    ]]></body>
<body><![CDATA[<!-- ref --><p align="justify"><font face="verdana" size="2">&#91;14&#93; S. Kulkarni et al., "An Intelligent On&#45;line System for Content Based Image Retrieval," In Proceedings of the 3rd International Conference on Computational Intelligence and Multimedia Applications (ICCIMA '99). Washington, DC, USA, pp. 273&#45;277, 1999.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886385&pid=S1665-6423201400010000900014&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;15&#93; P. M. Willy and K. H. Kufer., "Content&#45;based Medical Image Retrieval (CBMIR): An Intelligent Retrieval System for Handling Multiple Organs of Interest, "In Proceedings of the 17th IEEE Symposium on Computer&#45;Based Medical Systems (CBMS '04), Washington, DC, USA, 2004.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886387&pid=S1665-6423201400010000900015&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;16&#93; Joo&#45;Hwee Lim et al., "Learning Similarity Matching in Multimedia Content&#45;Based Retrieval," IEEE Trans. on Knowl. and Data Eng. Vol. 13, No. 5, pp. 846&#45;850, 2001.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886389&pid=S1665-6423201400010000900016&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;17&#93; P. Charlton et al., "Modelling Agents in C++CL for Content&#45;Based Image Retrieval,"In Proceedings of the 4th Euromicro Workshop on Parallel and Distributed Processing (PDP '96) (PDP '96), Washington, DC, USA, 1996.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886391&pid=S1665-6423201400010000900017&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;18&#93; H.K. Lee and S. I. Yoo., "A neural network&#45;based image retrieval using nonlinear combination of heterogeneous features, "Proceedings of the 2000 Congress on Evolutionary Computation, vol.1, pp. 667&#45;674, 2000.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886393&pid=S1665-6423201400010000900018&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    ]]></body>
<body><![CDATA[<!-- ref --><p align="justify"><font face="verdana" size="2">&#91;19&#93; R. Vermilyer, "Intelligent User Interface Agents in Content&#45;Based Image Retrieval, " Proceedings of the IEEE on Southeast Con., pp.136&#45;142, 2005.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886395&pid=S1665-6423201400010000900019&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;20&#93; Qingyong Li et al., "Semantics&#45;Based Art Image Retrieval Using Linguistic Variable," Fourth International Conference on Fuzzy Systems and Knowledge Discovery, vol.2, pp. 406&#45;410, 2007.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886397&pid=S1665-6423201400010000900020&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;21&#93; Yuhua Zhu et al., "Content&#45;Based Image Categorization and Retrieval using Neural Networks," IEEE International Conference on Multimedia and Expo, pp. 528&#45;531, 2007.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886399&pid=S1665-6423201400010000900021&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;22&#93; L. Hui et al., "A Relevance Feedback System for CBIR with Long&#45;Term Learning," International Conference on Multimedia Information Networking and Security (MINES), pp. 700&#45;704, 2010.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886401&pid=S1665-6423201400010000900022&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;23&#93; Bing Wang et al., "Image Retrieval using Long Term Learning Relevance Feedback," International Conference on Machine Learning and Cybernetics, vol.7, pp. 3985&#45;3990, 2007.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886403&pid=S1665-6423201400010000900023&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    ]]></body>
<body><![CDATA[<!-- ref --><p align="justify"><font face="verdana" size="2">&#91;24&#93; Wei Jiang et al., "Hidden annotation for image retrieval with long&#45;term relevance feedback learning, Pattern Recogn,"pp. 2007&#45;2021, 2005.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886405&pid=S1665-6423201400010000900024&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;25&#93; LvHu&igrave; et al., "A Long&#45;Term Learning Algorithm in CBIR Based on Log&#45;Analyzing," International Conference on Management and Service Science MASS '09., pp. 1&#45;4, 2009.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886407&pid=S1665-6423201400010000900025&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;26&#93; V. Nedovic, and O. Marques, "A collaborative, long&#45;term learning approach to using relevance feedback in content&#45;based image retrieval systems &#91;approach read approach&#93;," 47th International Symposium ELMAR, pp. 143&#45;146, 2005.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886409&pid=S1665-6423201400010000900026&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;27&#93; Lu Hui et al., "A Relevance Feedback System for CBIR with Long&#45;Term Learning," In Proceedings of the 2010 International Conference on Multimedia Information Networking and Security (MINES '10), Washington, DC, USA, pp. 700&#45;704, 2010.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886411&pid=S1665-6423201400010000900027&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;28&#93; J. Lu et al., "A Framework of CBIR System Based on Relevance Feedback," Third International Symposium on Intelligent Information Technology Application, pp. 175&#45;178, 2009.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886413&pid=S1665-6423201400010000900028&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    ]]></body>
<body><![CDATA[<!-- ref --><p align="justify"><font face="verdana" size="2">&#91;29&#93; Z. Su et al. , "Relevance feedback in content&#45;based image retrieval: Bayesian framework, feature subspaces, and progressive learning," IEEE Transactions on Image Processing, vol.12, No.8, pp. 924&#45;937, 2003.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886415&pid=S1665-6423201400010000900029&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;30&#93; S.M.G. Monir and S.K.Hasnain, "A Framework for Interactive Content&#45;Based Image Retrieval," 9th International Multitopic Conference, IEEE INMIC 2005, pp.1&#45;4, 2005.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886417&pid=S1665-6423201400010000900030&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;31&#93; S. Feng et al., "Localized content&#45;based image retrieval using saliency&#45;based graph learning framework, "IEEE 10th International Conference on Signal Processing (ICSP), 2010, pp. 1029&#45;1032, 2010.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886419&pid=S1665-6423201400010000900031&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;32&#93; J. Lu., "A framework of CBIR system based on relevance feedback, "In Proceedings of the 3rd international conference on intelligent information technology application (IITA'09), Vol.1, pp. 175&#45;178, 2009.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886421&pid=S1665-6423201400010000900032&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    <!-- ref --><p align="justify"><font face="verdana" size="2">&#91;33&#93; R. R. Yager and F. E. Petry, "A framework for linguistic relevance feedback in content&#45;based image retrieval using fuzzy logic," Inf. Sci. Vol. 173, No.4, pp. 337&#45;352, 2005.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[&#160;<a href="javascript:void(0);" onclick="javascript: window.open('/scielo.php?script=sci_nlinks&ref=4886423&pid=S1665-6423201400010000900033&lng=','','width=640,height=500,resizable=yes,scrollbars=1,menubar=yes,');">Links</a>&#160;]<!-- end-ref --></font></p>  	    ]]></body>
