<?xml version="1.0" encoding="ISO-8859-1"?><article xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<front>
<journal-meta>
<journal-id>1405-3322</journal-id>
<journal-title><![CDATA[Boletín de la Sociedad Geológica Mexicana]]></journal-title>
<abbrev-journal-title><![CDATA[Bol. Soc. Geol. Mex]]></abbrev-journal-title>
<issn>1405-3322</issn>
<publisher>
<publisher-name><![CDATA[Sociedad Geológica Mexicana A.C.]]></publisher-name>
</publisher>
</journal-meta>
<article-meta>
<article-id>S1405-33222013000200004</article-id>
<title-group>
<article-title xml:lang="en"><![CDATA[First record of a polychelid lobster (Crustacea: Decapoda: Coleiidae) from the Pliensbachian (Early Jurassic) of Germany]]></article-title>
<article-title xml:lang="es"><![CDATA[Primer registro de una langosta poliquélida (Crustacea: Decapoda: Coleiidae) del Pliensbachiano (Jurásico Inferior) de Alemania]]></article-title>
</title-group>
<contrib-group>
<contrib contrib-type="author">
<name>
<surname><![CDATA[Günter]]></surname>
<given-names><![CDATA[Schweigert]]></given-names>
</name>
<xref ref-type="aff" rid="A01"/>
</contrib>
<contrib contrib-type="author">
<name>
<surname><![CDATA[Wittler]]></surname>
<given-names><![CDATA[Frank A.]]></given-names>
</name>
<xref ref-type="aff" rid="A02"/>
</contrib>
</contrib-group>
<aff id="A01">
<institution><![CDATA[,Staatliches Museum für Naturkunde  ]]></institution>
<addr-line><![CDATA[Stuttgart ]]></addr-line>
<country>Germany</country>
</aff>
<aff id="A02">
<institution><![CDATA[,Staatliches Museum für Naturkunde  ]]></institution>
<addr-line><![CDATA[Karlsruhe ]]></addr-line>
<country>Germany</country>
</aff>
<pub-date pub-type="pub">
<day>00</day>
<month>08</month>
<year>2013</year>
</pub-date>
<pub-date pub-type="epub">
<day>00</day>
<month>08</month>
<year>2013</year>
</pub-date>
<volume>65</volume>
<numero>2</numero>
<fpage>219</fpage>
<lpage>223</lpage>
<copyright-statement/>
<copyright-year/>
<self-uri xlink:href="http://www.scielo.org.mx/scielo.php?script=sci_arttext&amp;pid=S1405-33222013000200004&amp;lng=en&amp;nrm=iso"></self-uri><self-uri xlink:href="http://www.scielo.org.mx/scielo.php?script=sci_abstract&amp;pid=S1405-33222013000200004&amp;lng=en&amp;nrm=iso"></self-uri><self-uri xlink:href="http://www.scielo.org.mx/scielo.php?script=sci_pdf&amp;pid=S1405-33222013000200004&amp;lng=en&amp;nrm=iso"></self-uri><abstract abstract-type="short" xml:lang="en"><p><![CDATA[A single specimen of Coleia brodiei (Woodward, 1866) preserved in a limestone concretion is recorded from the early Pliensbachian Davoei Zone of north-western Germany. It represents the first record of polychelid lobsters from the Pliensbachian of Central Europe and expands the still poorly known palaebiogeographic distribution of this species, previously recorded only from England. This species inhabited littoral, soft-bottom environments in the Sub-boreal Jurassic Sea.]]></p></abstract>
<abstract abstract-type="short" xml:lang="es"><p><![CDATA[Se registra un ejemplar de Coleia brodiei (Woodward, 1866), preservado en una concreción de caliza de la Zona Davoei del Pliensbaquiano temprano del noroeste de Alemania. El ejemplar representa el primer registro de langostas poliquélidas del Pliensbachiano de Europa Central y extiende la aún poco conocida distribución paleogeográfica de esta especie, registrada previamente solo en Inglaterra. Esta especie habitó ambientes litorales de sedimento suave en el Mar Sub-boreal Jurásico.]]></p></abstract>
<kwd-group>
<kwd lng="en"><![CDATA[Crustacea]]></kwd>
<kwd lng="en"><![CDATA[palaeobiogeography]]></kwd>
<kwd lng="en"><![CDATA[preservation]]></kwd>
<kwd lng="en"><![CDATA[Jurassic]]></kwd>
<kwd lng="en"><![CDATA[Germany]]></kwd>
<kwd lng="en"><![CDATA[England]]></kwd>
<kwd lng="es"><![CDATA[Crustacea]]></kwd>
<kwd lng="es"><![CDATA[paleobiografía]]></kwd>
<kwd lng="es"><![CDATA[conservación]]></kwd>
<kwd lng="es"><![CDATA[Jurásico]]></kwd>
<kwd lng="es"><![CDATA[Alemania]]></kwd>
<kwd lng="es"><![CDATA[Inglaterra]]></kwd>
</kwd-group>
</article-meta>
</front><body><![CDATA[  	    <p align="justify"><font face="verdana" size="4">Art&iacute;culos</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="center"><font face="verdana" size="4"><b>First record of a polychelid lobster (Crustacea: Decapoda: Coleiidae) from the Pliensbachian (Early Jurassic) of Germany</b></font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="center"><font face="verdana" size="3"><b>Primer registro de una langosta poliqu&eacute;lida (Crustacea: Decapoda: Coleiidae) del Pliensbachiano (Jur&aacute;sico Inferior) de Alemania</b></font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="center"><font face="verdana" size="2"><b>G&uuml;nter Schweigert<sup>1,*</sup>, Frank A. Wittler<sup>2</sup></b></font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><sup><i>1</i></sup> <i>Staatliches Museum f&uuml;r Naturkunde, Rosenstein 1, 70191 Stuttgart, Germany.</i> *<a href="mailto:alegarassino@gmail.com">guenter.schweigert@smns&#45;bw.de</a></font></p>  	    ]]></body>
<body><![CDATA[<p align="justify"><font face="verdana" size="2"><i><sup>2</sup> Staatliches Museum f&uuml;r Naturkunde, Erbprinzenstra&szlig;e 13, 76133 Karlsruhe, Germany.</i></font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2">Manuscript received: October 15, 2012.    <br> 	Corrected manuscript received: October 21, 2012.    <br> 	Manuscript accepted: October 22, 2012.</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Abstract</b></font></p>  	    <p align="justify"><font face="verdana" size="2">A single specimen of <i>Coleia brodiei</i> (Woodward, 1866) preserved in a limestone concretion is recorded from the early Pliensbachian Davoei Zone of north&#45;western Germany. It represents the first record of polychelid lobsters from the Pliensbachian of Central Europe and expands the still poorly known palaebiogeographic distribution of this species, previously recorded only from England. This species inhabited littoral, soft&#45;bottom environments in the Sub&#45;boreal Jurassic Sea.</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Keywords:</b> Crustacea, palaeobiogeography, preservation, Jurassic, Germany, England.</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    ]]></body>
<body><![CDATA[<p align="justify"><font face="verdana" size="2"><b>Resumen</b></font></p>  	    <p align="justify"><font face="verdana" size="2">Se registra un ejemplar de <i>Coleia brodiei</i> (Woodward, 1866), preservado en una concreci&oacute;n de caliza de la Zona Davoei del Pliensbaquiano temprano del noroeste de Alemania. El ejemplar representa el primer registro de langostas poliqu&eacute;lidas del Pliensbachiano de Europa Central y extiende la a&uacute;n poco conocida distribuci&oacute;n paleogeogr&aacute;fica de esta especie, registrada previamente solo en Inglaterra. Esta especie habit&oacute; ambientes litorales de sedimento suave en el Mar Sub&#45;boreal Jur&aacute;sico.</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Palabras clave:</b> Crustacea, paleobiograf&iacute;a, conservaci&oacute;n, Jur&aacute;sico, Alemania, Inglaterra.</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>1. Introduction</b></font></p>  	    <p align="justify"><font face="verdana" size="2">The polychelid lobster genus <i>Coleia</i> Broderip, 1835 is mainly recorded from Early Jurassic beds in England (Broderip, 1835; M'Coy, 1849; Woodward, 1866; Bate, 1884; Van Straelen, 1925; Woods, 1925; Collins, 2010), France (Renault, 1889), southern Germany (Beurlen, 1928), and eastern Russia (Tschernyshev, 1930). A new species based on a single specimen has been recently discovered in the Sinemurian of northeastern Germany (Schweigert and Ernst, 2012). The stratigraphically oldest record, however, comes from the Late Triassic (Carnian) of Japan (Karasawa <i>et al</i>., 2003a, b). In the Early Jurassic of the alpine Tethyan Realm, <i>Coleia</i> was rather diverse (Pinna, 1968; Teruzzi, 1990; Garassino and Gironi, 2006). Middle Jurassic representatives of true <i>Coleia</i> have only been illustrated and listed from the Fossillagerst&auml;tte of La Voulte&#45;sur&#45;Rh&ocirc;ne but they remain still undescribed (Charbonnier, 2009). In the Late Jurassic, <i>Coleia</i> is only known from the Late Kimmeridgian Fossillagerst&auml;tten of Nusplingen and Schamhaupten in southern Germany (Schweigert and Dietl, 1999; Schweigert, 2000; Viohl and Zapp, 2006, 2007). The stratigraphically youngest records date from the Early Cretaceous (Albian) of Italy (Garassino <i>et al</i>., 2012) and possibly from India (Feistmantel, 1877). A critical overview on <i>Coleia</i> with comments on material which must be excluded from this genus has been recently provided by Schweigert and Ernst (2012). During the most recent discoveries, the question arose on what factors may have hampered the knowledge of the fossil record of <i>Coleia</i>. Indeed, many of the known records come from Fossillagerst&auml;tten, which provided favourable environmental conditions for its preservation. Since such Fossillagerst&auml;tten are both regionally and stratigraphically limited, the further fossil record may become expanded only by some lucky findings over a long time of collecting. In the Pliensbachian of Germany (and neighbouring countries), remains of decapod crustaceans have been well&#45;known for a long time (<i>e.g.</i> Oppel, 1853, 1862; Van Straelen, 1925; Beurlen, 1928, 1932; F&ouml;rster, 1966; Mayer, 2011); however, not a single polychelid has been ever recorded among this material. The aim of this short note is to document the first polychelid lobster from the Pliensbachian of this area.</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>2. Material and preservation</b></font></p>  	    <p align="justify"><font face="verdana" size="2">The herein studied specimen (<a href="#f2">Fig. 2</a>) was discovered by one of us (F.W.) in a small clay&#45;pit near Velpe, <i>ca</i>. 15 km west of Osnabr&uuml;ck, Lower Saxony (<a href="#f1">Fig. 1</a>). In this clay&#45;pit ("Am Danebrock &#150; Crashkurs&#45;Bahn"), which is meanwhile re&#45;filled, fossiliferous claystones with limestone concretions from the Upper Liassic were temporarily exposed. The locality and its fossil content was described by Wittler (1999), and Wittler and Roth (2003). The concretion containing <i>Coleia brodiei</i> comes from a claystone interval which could be dated into the early Pliensbachian Davoei Zone with the help of several coexisting age&#45;diagnostic ammonites, which include the index species <i>Prodactylioceras davoei</i> (J. Sowerby), <i>Androgynoceras</i> <i>maculatum</i> (Young and Bird), <i>A. capricornus</i> (Schlotheim), and <i>Liparoceras cheltiense</i> (Murchison). The Jurassic claystones represent siliciclastic, well&#45;oxygenated, soft&#45;bottom environments. Other coexisting macrofossils are belemnite guards, bivalves, gastropods, nautiloids, echinoids, crinoids, shark teeth, and driftwood.</font></p>  	    <p align="center"><font face="verdana" size="2"><a name="f1"></a></font></p>  	    ]]></body>
<body><![CDATA[<p align="center"><font face="verdana" size="2"><img src="/img/revistas/bsgm/v65n2/a4f1.jpg"></font></p>  	    <p align="center"><font face="verdana" size="2"><a name="f2"></a></font></p>  	    <p align="center"><font face="verdana" size="2"><img src="/img/revistas/bsgm/v65n2/a4f2.jpg"></font></p>  	    <p align="justify"><font face="verdana" size="2">The specimen was recently donated to the collection of the Staatliches Museum f&uuml;r Naturkunde Stuttgart, Germany, where it is housed under the catalogue number SMNS 70042.</font></p>  	    <p align="justify"><font face="verdana" size="2">As already outlined by Schweigert and Ernst (2012), either non&#45;bioturbated, undisturbed conditions at the sea&#45;floor or a very rapid burial and diagenesis are necessary to preserve delicate crustaceans such as polychelids. The latter possibility is mostly related to the formation of concretions. Several examples of polychelids preserved within concretions are recorded from the Lower Jurassic of Great Britain (<i>e.g</i>. Woods, 1925; Collins, 2010), the Middle Jurassic of La Voulte&#45;sur&#45;Rh&ocirc;ne (<i>e.g</i>. Van Straelen, 1925; Charbonnier <i>et al</i>., 2010), and from the Early Cretaceous of northwestern Germany (Schweigert and Herd, 2010).</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>3. Systematic palaeontology</b></font></p>         <p align="center"><font face="verdana" size="2">Order Decapoda Latreille, 1802    <br>     </font><font face="verdana" size="2">Infraorder Polychelida Scholtz and Richter, 1995    <br>     </font><font face="verdana" size="2">Superfamily Eryonoidea De Haan, 1841    ]]></body>
<body><![CDATA[<br>     </font><font face="verdana" size="2">Family Coleiidae Van Straelen, 1925    <br>     </font><font face="verdana" size="2">Genus <i>Coleia</i> Broderip, 1835</font></p>     <p align="justify"><font face="verdana" size="2"><b>Type species:</b> <i>Coleia antiqua</i> Broderip, 1835, originally monotypic.</font></p>  	    <p align="justify"><font face="verdana" size="2">Included species: See list of taxa in Schweitzer <i>et al</i>. (2010), excl. <i>Coleia incerta</i> Secretan, 1964 (= abdomen of <i>Linuparus</i> sp., cf. Charbonnier <i>et al</i>., 2012) and <i>Eryon</i> <i>edwardsi</i> Mori&egrave;re, 1864 (= subjective junior synonym of <i>Proeryon hartmanni</i> &#91;von Meyer, 1836&#93;); recently added: <i>Coleia appenninica</i> Garassino <i>et al</i>., 2012, <i>Coleia</i> <i>martinlutheri</i> Schweigert and Ernst, 2012.</font></p>  	    <p align="justify"><font face="verdana" size="2"><i>Coleia brodiei</i> (Woodward, 1866), Figs. 2&#45;3.</font></p>  	    <p align="justify"><font face="verdana" size="2">1866 <i>Eryon brodiei</i>, spec. nov. Woodward, p. 498, pl. 24, fig. 2.</font></p>  	    <p align="justify"><font face="verdana" size="2">1877 <i>Eryon brodiei</i>, H. Woodward 1866. Woodward, p. 10.</font></p>  	    <p align="justify"><font face="verdana" size="2">1888 <i>Eryon brodiei</i>, H. Woodward 1866. Woodward, p. 433.</font></p>  	    <p align="justify"><font face="verdana" size="2">1925 <i>Coleia brodiei</i> (Woodward). Woods, p. 19&#45;20, pl. 5, fig. 2, pl. 6, fig. 1.</font></p>  	    <p align="justify"><font face="verdana" size="2">1925 <i>Coleia brodiei</i> (Woodward, 1866). Van Straelen, p. 139&#45;140.</font></p>  	    ]]></body>
<body><![CDATA[<p align="justify"><font face="verdana" size="2">1929 <i>Coleia brodiei</i> Woodward, 1866. Glaessner, p. 125.</font></p>  	    <p align="justify"><font face="verdana" size="2">1930 <i>Coleia brodiei</i> Woodward. Tschernyshev, p. 107.</font></p>  	    <p align="justify"><font face="verdana" size="2">2003b <i>Coleia brodiei</i> (Woodward, 1866). Karasawa <i>et&nbsp;al</i>., p. 358.</font></p>  	    <p align="justify"><font face="verdana" size="2">2010 <i>Coleia brodei</i> &#91;sic&#93; (Woodward). Collins, p. 296, pl. 53, fig. 4.</font></p>  	    <p align="justify"><font face="verdana" size="2">2010 <i>Coleia brodiei</i> (Woodward, 1866). Schweitzer <i>et&nbsp;al.</i>, p. 43.</font></p>  	    <p align="justify"><font face="verdana" size="2">2012 <i>Coleia brodiei</i> (Woodward, 1866). Schweigert and Ernst, p. 39.</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Occurrence:</b> The holotype, an almost complete carapace embedded in a limestone concretion, housed in the British Museum (Natural History) with catalogue no. NHM 33814, and recently photographically re&#45;illustrated by Collins (2010, p. 53, fig. 4), comes from the Lower Lias of Lyme Regis (Dorset coast). The holotype and additional specimens from Lyme Regis provide no further information about their precise horizon within the Lower Lias (Woods, 1925; Collins, 2010). Further material comes from the Lower Lias of Gloucestershire, United Kingdom (<a href="#f3">Fig. 3</a>). Collins (2010) indicated the age of the material from Gloucestershire as Pliensbachian (Davoei Zone, possibly Capricornus Subzone). The new record (<a href="#f2">Fig. 2</a>) comes from the early Pliensbachian (Davoei Zone) of northwestern Germany.</font></p>  	    <p align="center"><font face="verdana" size="2"><a name="f3"></a></font></p>  	    <p align="center"><font face="verdana" size="2"><img src="/img/revistas/bsgm/v65n2/a4f3.jpg"></font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Description:</b> See Woods (1925, p. 19&#45;20). The sole specimen from Germany (<a href="#f2">Fig. 2</a>) consists of an incompletely preserved specimen embedded in a limestone concretion. It consists of some parts of the carapace mostly lacking its lateral margins and four of the abdominal tergites. The preserved total length of the specimen &#150; measured in its symmetry axis &#150; is 73 mm. The estimated original length of the specimen was <i>ca</i>. 95 mm. The maximum width of the carapace can be easily reconstructed to <i>ca</i>. 36 mm due to the preservation of a marked marginal spine at the posterior end of the postcervical incision.</font></p>  	    ]]></body>
<body><![CDATA[<p align="justify"><font face="verdana" size="2">The apparent loss of lateral and anterior parts of the carapace must have occurred prior to the forming of the concretion, because the preserved outline of the shell is irregular, probably due to decay or predation activity of scavengers. Appendages are not discernible, except the remains of a chela (?of P2) in front of the preserved left side of the carapace, and the poor remains of a short article of another (?5th) pereiopod on the right side of the specimen. Shell is mostly preserved showing a pustulose ornamentation. The carapace is strongly subdivided into a shorter anterior part, distally ending in a very broad and prominent, strongly curved cervical groove, and a larger posterior part bearing a well&#45;developed median line. The area of the cervical groove is ornamented with very fine and densely&#45;spaced pits. Postcervical groove is weak and short. Median line is laterally accompanied by trapezoidal, branchial carinae. The latter bears one line of tubercles, as well as the postorbital carinae do. In contrast to the specimen from Gloucestershire (<a href="#f3">Fig. 3</a>), the ornamentation of the abdominal tergites in the dorsal midline is better preserved, showing a partly serrate median crest. On the anterior end of this crest in tergite 2 a small knob is developed. Abdominal pleurae are not discernible except of poor remains on the left side of tergite 1. Width of proximal tergite 1 measures <i>ca</i>. 23 mm, while distal tergite 4 measures <i>ca</i>. 20 mm.</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Comparisons:</b> <i>Coleia brodiei</i> (Woodward, 1866) is morphologically rather close to the type species of <i>Coleia</i>, <i>C. antiqua</i> Broderip, 1835 and to <i>C. martinlutheri</i> Schweigert and Ernst, 2012. In the absence of pereiopods or the complete outline of the carapace, as it is in the present specimen, it seems difficult to make comparisons among species. However, the shape of the cervical groove and the neighbouring mesogastric area are utterly diagnostic, and thus, the assignment of the new specimen to <i>C. brodiei</i> is beyond any doubt.</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>4. Conclusions</b></font></p>  	    <p align="justify"><font face="verdana" size="2">The record of a species of <i>Coleia</i>, previously only known from Great Britain and now also recorded from northwestern Germany, clearly indicates a wider palaeobiogeographical distribution, at least during the same time interval in the early Pliensbachian. This is not surprising since other invertebrates such as ammonoids &#150; which, in contrast to polychelid lobsters, are nektonic or nektobenthic &#150; show a strong faunal mixing between these areas during the early Pliensbachian (<i>cf</i>. Dera <i>et al.</i>, 2011, fig. 5). Like in Great Britain, the new occurrence of <i>C. brodiei</i> (Woodward, 1866) in northwestern Germany lies within an epicontinental basin within the Sub&#45;boreal Realm, and surely not in bathyal environments, where their modern relatives live (<i>e.g</i>. Galil, 2000). Therefore, a remarkable change of their environmental requirements could have occurred in this group of lobsters, as Beurlen (1931) and Glaessner (1965) have suggested. On the other hand, we know little about Mesozoic bathyal macrofaunas; to date, only the Callovian Lagerst&auml;tte of La Voulte&#45;sur&#45;Rh&ocirc;ne is recognized (or at least interpreted) as being deposited in a bathyal environment (Charbonnier, 2009; Charbonnier <i>et al</i>., 2010). This could mean that polychelid lobsters inhabited both bathyal and littoral environments during the Mesozoic.</font></p>  	    <p align="justify"><font face="verdana" size="2">The sampling and study of fossil&#45;bearing concretions in claystones and marls may further expand the fossil record of polychelids.</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    <p align="justify"><font face="verdana" size="2"><b>Acknowledgements</b></font></p>  	    <p align="justify"><font face="verdana" size="2">We would like to express our thanks to Matt Williams (Bath), who kindly provided photographs of a nicely preserved specimen of <i>Coleia brodiei</i> for comparison and to Jaqueline Bollinger (Munich) for facilitating crustacean literature. Alessandro Garassino (Milan) and Francisco J. Vega (Mexico) carefully reviewed the manuscript. The latter is also thanked for translating the abstract into Spanish.</font></p>  	    <p align="justify"><font face="verdana" size="2">&nbsp;</font></p>  	    ]]></body>
